iPhone 15
Discover a new era of smartphones with the iPhone 15. Unmatched performance, a stunning display, and a pro-grade camera system—all in one revolutionary devices at Gegroup.ae.
Introducing the Apple iPhone 15 Pro Max Power, Performance, and Innovation
iPhone 15 Series Used USB 3: Supercharged Data Transfers
- One standout feature of the iPhone 15 Pro models is the inclusion of USB 3, boasting a lightning-fast 10Gb/s speed. This not only allows for lightning-fast charging but also facilitates data transfers up to 20 times faster than others.
Say goodbye to waiting around for your files to sync; the iPhone 15 Pro models make it quick and according to your convenience.
Unmatched Power and Battery Life
- The iPhone 15 is engineered to provide exceptional battery life, with the actual results dependent on various factors including network configuration and usage.
While all batteries have limited recharge cycles, Apple has designed the iPhone 15 with longevity in mind. As a user, you’ll appreciate a reliable device that can keep up with your needs. For more information, visit our website at gegroup.gegroup.ae,
Safety First with Crash Detection
- In a groundbreaking move towards user safety, the iPhone 15 and iPhone 15 Pro can now detect severe car crashes and automatically call for help. This feature is a potential lifesaver and requires either a cellular connection or Wi-Fi calling.
Stunning Display
- The iPhone 15’s display is a visual marvel, with rounded corners that fit seamlessly into its sleek design. Whether you choose the iPhone 15 Pro or the standard iPhone 15, you’ll enjoy a vibrant 6.12-inch display (iPhone 15 Pro, iPhone 15) or an even more immersive 6.69-inch screen (iPhone 15 Pro Max, iPhone 15 Plus).
The viewing experience is nothing short of exceptional.
Connectivity at Its Best
- With the iPhone 15, you can stay connected like never before. the new iPhone 15 offers support for 5G, Gigabit LTE, 4G LTE Advanced, 4G LTE, VoLTE, and Wi-Fi calling in select markets and through select carriers. Speeds are impressive and awesome, and you can get all the details on 5G and LTE support from your carrier or by visiting our website at gegroup.gegroup.ae
Enhance Your iPhone Experience with MagSafe Accessories
- Apple’s MagSafe accessories are designed to complement your Apple iPhone experience. While colors may be for illustrative purposes, the functionality they bring to your device is undeniable. Explore a world of possibilities and make your iPhone 15 truly your own with MagSafe accessories, available for purchase separately.
Exclusive Apple TV+ Offer
- For a limited time, new and qualified returning subscribers can enjoy Apple TV+ for just AED 27.99/month.
This offer is valid for one Apple ID and Family Sharing group. Don’t miss out on this fantastic opportunity to explore a world of entertainment. Terms and conditions apply; for more details, visit www.apple.com/ae/promo
Feature Availability
- Please note that some features may not be available in all countries or areas. Be sure to check the availability of specific features in your region to make the most of your iPhone 15 experience.
- When it comes to the iPhone 15 Pro Max price in Dubai, Apple iPhone 15 Pro Max, iPhone 15 Pro Max price, iPhone 15 Pro Max price in UAE, iPhone 15 Pro Max features, and the 15 Pro Max, visit our website at gegroup.gegroup.ae for the latest updates and pricing information. The iPhone 15 is a testament to Apple’s commitment to innovation and user-centric design. Experience the future of mobile technology with the iPhone 15 series.
Apple iPhone 15 vs iPhone 14 Series: A Comprehensive Features Comparison
- In the fast-paced world of technology, Apple consistently raises the bar with each new iPhone release. The iPhone 15 series, the latest addition to Apple’s iconic lineup, is no exception.
Let’s dive into a detailed comparison of the iPhone 15 series with its predecessor, the iPhone 14 series, to discover what’s new and exciting.
Design and Build
- Both the iPhone 15 and iPhone 14 series share Apple’s signature premium build quality and design aesthetics. However, the iPhone 15 series introduces some subtle refinements.
With slightly slimmer bezels and a more polished finish, the iPhone 15 exudes sophistication. Its squared-off edges make it comfortable to hold, while the iPhone 14 series maintains the rounded-edge design from previous iterations.
Performance Boost
- The iPhone 15 Pro series takes a significant leap in performance. It’s powered by the cutting-edge A17 Pro Bionic chip, which not only delivers lightning-fast speed but also enhances energy efficiency. This substantial upgrade puts the iPhone 15 series at a distinct advantage over its predecessor, the iPhone 14 series, which is equipped with the A16 Bionic chip. Whether you’re gaming, multitasking, or running resource-intensive apps, the iPhone 15 series guarantees a noticeably smoother and more responsive user experience.
Battery Life
- When it comes to battery life, both series offer impressive endurance, ensuring that you can stay connected and productive throughout the day without worrying about running out of juice.
The iPhone 15 series maintains the same remarkable battery life as the iPhone 14 series, with up to 23 hours of video playback.
Camera Upgrades
Apple has a long-standing reputation for pushing the limits of smartphone photography, and the iPhone 15 series carries forward this legacy. Notably, the iPhone 15 Pro takes the spotlight with its cutting-edge camera system, featuring a 5x Telephoto lens and the addition of Ultra-Wide with Cinematic Mode. This powerful combination opens up a world of creative opportunities and enables users to capture breath-taking shots. In contrast, the iPhone 14 Pro boasts a capable camera setup with Telephoto, Wide, and Ultra-Wide lenses, but it falls short of the extended capabilities found in the iPhone 15 Pro.
Display Quality
- Both the iPhone 15 series and its predecessor, the iPhone 14 series, feature remarkable OLED displays. However, the iPhone 15 series takes things up a notch by introducing some impressive upgrades. Specifically, the Pro models in the iPhone 15 series incorporate ProMotion technology, boasting a 120Hz refresh rate. This enhancement results in noticeably smoother scrolling and more fluid animations, setting it apart from the iPhone 14 series, which sticks with a 60Hz refresh rate.
5G Connectivity
- Both the iPhone 15 and iPhone 14 series support 5G connectivity, ensuring blazing-fast download and streaming speeds. However, the iPhone 15 series benefits from improved 5G modem technology, which can result in even faster and more reliable connections in areas with good 5G coverage.
MagSafe and Accessories
Apple’s MagSafe ecosystem is continually expanding, providing a diverse array of accessories for both iPhone 15 and iPhone 14 series. However, the iPhone 15 series introduces an even broader selection of MagSafe options, granting users the ability to customize and enhance their devices to a greater extent.
In conclusion, the iPhone 15 series signifies a remarkable leap forward in terms of performance, camera capabilities, display quality, and overall user experience. While the iPhone 14 series remains a reliable choice, the iPhone 15 series stands out as the new flagship, delivering cutting-edge technology and innovation that sets the industry standard.
For further information regarding the iPhone 15 versus the iPhone 14 series and to explore the latest pricing and offers, please visit our website at (gegroup.gegroup.ae). Stay ahead of the curve with the iPhone 15 series, representing the future of smartphone technology.
Â
iPhone 15 Pro Max VS iPhone 14 Pro Max
Specification | iPhone 15 Pro Max | iPhone 14 Pro Max |
---|---|---|
NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced: 2023, September 12 | Announced: 2022, September 07 |
Status: Coming soon. Exp. release 2023, September 22 | Status: Available. Released 2022, September 16 | |
BODY | Dimensions: 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | Dimensions: 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight: 221 g (7.80 oz) | Weight: 240 g (8.47 oz) | |
Build: Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | Build: Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM: Nano-SIM and eSIM – International | SIM: Nano-SIM and eSIM – International | |
Dual eSIM | Dual eSIM | |
Dual SIM (Nano-SIM, dual stand-by) – China | Dual SIM (Nano-SIM, dual stand-by) – China | |
IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) | |
Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) | |
DISPLAY | Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size: 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | Size: 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution: 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | Resolution: 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection: Ceramic Shield glass | Protection: Ceramic Shield glass | |
Always-On display | Always-On display | |
PLATFORM | OS: iOS 17 | OS: iOS 16, upgradable to iOS 16.6.1, planned upgrade to iOS 17 |
Chipset: Apple A17 Pro (3 nm) | Chipset: Apple A16 Bionic (4 nm) | |
CPU: Hexa-core (2x + 4x) | CPU: Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU: Apple GPU (6-core graphics) | GPU: Apple GPU (5-core graphics) | |
MEMORY | Card slot: No | Card slot: No |
Internal: 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | Internal: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe | NVMe | |
MAIN CAMERA | Modules: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS | Modules: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor-shift OIS, 5x optical zoom | 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom | |
12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | |
TOF 3D LiDAR scanner (depth) | TOF 3D LiDAR scanner (depth) | |
Features: Dual-LED dual-tone flash, HDR (photo/panorama) | Features: Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | |
SELFIE CAMERA | Modules: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS | Modules: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
SL 3D, (depth/biometrics sensor) | SL 3D, (depth/biometrics sensor) | |
Features: HDR, Cinematic mode (4K@24/30fps) | Features: HDR, Cinematic mode (4K@24/30fps) | Price In Uae | Price: Stared AED 4399 To AED 6599 | Price: Stared AED 4299 To AED 6299 |
iPhone 15 Pro VS iPhone 14 Pro
Feature | Apple iPhone 15 Pro | Apple iPhone 14 Pro |
---|---|---|
NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced: 2023, September 12 | Announced: 2022, September 07 |
Status: Coming soon. Exp. release 2023, September 22 | Status: Available. Released 2022, September 16 | |
BODY | Dimensions: 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) | Dimensions: 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Weight: 187 g (6.60 oz) | Weight: 206 g (7.27 oz) | |
Build: Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | Build: Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM: Nano-SIM and eSIM – International | SIM: Nano-SIM and eSIM – International | |
Dual eSIM | Dual eSIM | |
Dual SIM (Nano-SIM, dual stand-by) – China | Dual SIM (Nano-SIM, dual stand-by) – China | |
IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | |
DISPLAY | Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size: 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | Size: 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | |
Resolution: 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | Resolution: 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection: Ceramic Shield glass | Protection: Ceramic Shield glass | |
Always-On display | Always-On display | |
PLATFORM | OS: iOS 17 | OS: iOS 16, upgradable to iOS 16.6.1, planned upgrade to iOS 17 |
Chipset: Apple A17 Pro (3 nm) | Chipset: Apple A16 Bionic (4 nm) | |
CPU: Hexa-core (2x + 4x) | CPU: Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU: Apple GPU (6-core graphics) | GPU: Apple GPU (5-core graphics) | |
MEMORY | Card slot: No | Card slot: No |
Internal: 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | Internal: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe | NVMe | |
MAIN CAMERA | Modules: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS | Modules: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 77mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom | 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom | |
12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | |
TOF 3D LiDAR scanner (depth) | TOF 3D LiDAR scanner (depth) | |
Features: Dual-LED dual-tone flash, HDR (photo/panorama) | Features: Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. | |
SELFIE CAMERA | Modules: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS | Modules: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) |
SL 3D, (depth/biometrics sensor) | SL 3D, (depth/biometrics sensor) | |
Features: HDR, Cinematic mode (4K@24/30fps) | Features: HDR, Cinematic mode (4K@24/30fps) | |
Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker: Yes, with stereo speakers | Loudspeaker: Yes, with stereo speakers |
3.5mm jack: No | 3.5mm jack: No | |
COMMS | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth: 5.3, A2DP, LE | Bluetooth: 5.3, A2DP, LE | |
Positioning: GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Positioning: GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC: Yes | NFC: Yes | |
Infrared port: No | Infrared port: No | |
Radio: No | Radio: No | |
USB: USB Type-C 3.0, DisplayPort | USB: Lightning, USB 2.0 | |
FEATURES | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
BATTERY | Type: Li-Ion, non-removable | Type: Li-Ion 3200 mAh, non-removable (12.38 Wh) |
Charging: Wired, 50% in 30 min (advertised), 15W wireless (MagSafe), 7.5W wireless (Qi) | Charging: Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 7.5W wireless (Qi) | |
Stand-by: | Stand-by: | |
Talk time: | Talk time: | |
MISC | Colors: Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Colors: Space Black, Silver, Gold, Deep Purple |
SAR: 1.15 W/kg (head) 1.15 W/kg (body) | SAR: 0.98 W/kg (head) 0.98 W/kg (body) | |
Models: A2848, A3101, A3102, A3104 | Models: A2890, A2650, A2889, A2892, iphone15,2 | |
Price: Stared AED 4299 To AED 6399 | Price: Stared AED 4199 To AED 6199 |
iPhone 15 Plus VS iPhone 14 Plus
Feature | Apple iPhone 15 Plus | Apple iPhone 14 Plus |
---|---|---|
NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced: 2023, September 12 | Announced: 2022, September 07 |
Status: Coming soon. Exp. release 2023, September 22 | Status: Available. Released 2022, October 07 | |
BODY | Dimensions: 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | Dimensions: 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Weight: 201 g (7.09 oz) | Weight: 203 g (7.16 oz) | |
Build: Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Build: Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM: Nano-SIM and eSIM – Dual SIM (Nano-SIM, dual stand-by) | SIM: Nano-SIM and eSIM – Dual SIM (Nano-SIM, dual stand-by) – China | |
IP68 dust/water resistant (up to 6m for 30 min)<br>Apple Pay (Visa, MasterCard, AMEX certified) | IP68 dust/water resistant (up to 6m for 30 min)<br>Apple Pay (Visa, MasterCard, AMEX certified) | |
DISPLAY | Type: Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | Type: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size: 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | Size: 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution: 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | Resolution: 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection: Ceramic Shield glass | Protection: Ceramic Shield glass | |
PLATFORM | OS: iOS 17 | OS: iOS 16, upgradable to iOS 16.6.1, planned upgrade to iOS 17 |
Chipset: Apple A16 Bionic (4 nm) | Chipset: Apple A15 Bionic (5 nm) | |
CPU: Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | CPU: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU: Apple GPU (5-core graphics) | GPU: Apple GPU (5-core graphics) | |
MEMORY | Card slot: No | Card slot: No |
Internal: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | Internal: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe | NVMe | |
MAIN CAMERA | Modules: 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS<br>12 MP, f/2.4, 13mm, 120Ëš (ultrawide) | Modules: 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS<br>12 MP, f/2.4, 13mm, 120Ëš (ultrawide) |
Features: Dual-LED dual-tone flash, HDR (photo/panorama) | Features: Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |
SELFIE CAMERA | Modules: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF<br>SL 3D, (depth/biometrics sensor) | Modules: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF<br>SL 3D, (depth/biometrics sensor) |
Features: HDR, Cinematic mode (4K@30fps) | Features: HDR, Cinematic mode (4K@30fps) | |
Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker: Yes, with stereo speakers | Loudspeaker: Yes, with stereo speakers |
3.5mm jack: No | 3.5mm jack: No | |
COMMS | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth: 5.3, A2DP, LE | Bluetooth: 5.3, A2DP, LE | |
Positioning: GPS, GLONASS, GALILEO, BDS, QZSS | Positioning: GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC: Yes | ||
Price In Uae | Price: Stared AED 4299 To AED 6399 | Price: Stared AED 4199 To AED 6199 |
iPhone 15 Price In Uae
iPhone 15 Prices In Uae (AED):
Capacity | Green (AED) | Pink (AED) | Yellow (AED) | Blue (AED) | Black (AED) |
---|---|---|---|---|---|
128GB | 3399 AED | 3399 AED | 3399 AED | 3399 AED | 3399 AED |
256GB | 3799 AED | 3799 AED | 3799 AED | 3799 AED | 3799 AED |
512GB | 4649 AED | 4649 AED | 4649 AED | 4649 AED | 4649 AED |
iPhone 15 Plus Price In Uae
iPhone 15 Plus Prices (AED):
Capacity | Green (AED) | Pink (AED) | Yellow (AED) | Blue (AED) | Black (AED) |
---|---|---|---|---|---|
128GB | 3799 AED | 3799 AED | 3799 AED | 3799 AED | 3799 AED |
256GB | 4199 AED | 4199 AED | 4199 AED | 4199 AED | 4199 AED |
512GB | 5049 AED | 5049 AED | 5049 AED | 5049 AED | 5049 AED |
iPhone 15 Pro Max Price In Uae
iPhone 15 Pro Max Prices (AED):
Capacity | Blue Titanium (AED) | Natural Titanium (AED) | White Titanium (AED) |
---|---|---|---|
256GB | 5099 AED | 5099 AED | 5099 AED |
512GB | 5949 AED | 5949 AED | 5949 AED |
1TB | 6799 AED | 6799 AED | 6799 AED |
iPhone 15 Pro Price In Uae
iPhone 15 Pro Prices (AED):
Capacity | Blue Titanium (AED) | Natural Titanium (AED) | White Titanium (AED) |
---|---|---|---|
128GB | 4299 AED | 4299 AED | 4299 AED |
256GB | 4699 AED | 4699 AED | 4699 AED |
512GB | 5549 AED | 5549 AED | 5549 AED |
1TB | 6399 AED | 6399 AED | 6399 AED |
Frequently Asked Questions (FAQs)
1. What sets the iPhone 15 apart from its predecessor, the iPhone 14?
- The iPhone 15 distinguishes itself with a significant performance boost, thanks to its A17 Pro Bionic chip. This chipset offers lightning-fast speeds and enhanced energy efficiency compared to the A16 chip found in the iPhone 14. Additionally, the iPhone 15 introduces advanced camera features, including a 5x Telephoto lens, Ultra Wide with Cinematic Mode, and a stunning 120Hz ProMotion display, ensuring smoother visuals.
2. Can you provide more information about the battery life of the iPhone 15?
- Certainly! The iPhone 15 maintains a remarkable battery life of up to 26 hours of video playback, mirroring the performance of the iPhone 14. This means you can fully enjoy your device’s features throughout the day without concerns about running out of power.
3. How does the camera system of the iPhone 15 compare to that of the iPhone 14?
- The iPhone 15 Pro model stands out with its advanced camera system, which includes a 5x Telephoto lens and Ultra Wide with Cinematic Mode. This empowers users with greater creative possibilities and delivers stunning photography and videography capabilities. In contrast, the iPhone 14 Pro boasts a capable camera system but lacks the extended capabilities of the iPhone 15 Pro.
4. What is the significance of the ProMotion display in the iPhone 15?
- The iPhone 15 series introduces ProMotion technology, featuring a 120Hz refresh rate for its Pro models. This translates to smoother scrolling and more fluid animations, enhancing your overall user experience compared to the 60Hz refresh rate of the iPhone 14 series.
5. How does the iPhone 15 enhance 5G connectivity compared to the iPhone 14?
- Both the iPhone 15 and iPhone 14 series offer 5G connectivity, ensuring swift download and streaming speeds. However, the iPhone 15 series benefits from improved 5G modem technology, resulting in even faster and more reliable connections, particularly in areas with strong 5G coverage.
6. What accessories are available for the iPhone 15, and how can I personalize my device with MagSafe?
- Apple’s ever-expanding MagSafe ecosystem offers a wide array of accessories compatible with both iPhone 15 and iPhone 14 series. Notably, the iPhone 15 series introduces an extended selection of MagSafe options, granting users the ability to personalize and enhance their devices even further. Explore the latest MagSafe accessories on our website at gegroup.gegroup.ae
7. Where can I find the most current pricing and offers for the iPhone 15?
- For up-to-the-minute information on pricing and offers for the iPhone 15 series, please visit our website at (gegroup.gegroup.ae). We provide comprehensive details to ensure you are informed about the latest deals and promotions.
8. Is the iPhone 15 Pro Series worth the investment compared to the iPhone 14 Pro series?
- Absolutely! The iPhone 15 series, equipped with the A17 Pro Bionic chip and advanced camera features, offers a substantial upgrade in terms of performance and photography capabilities. If you seek cutting-edge technology and innovation, the iPhone 15 Pro is a compelling investment. However, the iPhone 14 Pro series remains an excellent choice for individuals seeking a reliable and capable device at a budget-friendly price point.
We trust that these FAQs have provided you with valuable insights into the iPhone 15 series. For further information and to explore the latest features and offers, please visit our website at (gegroup.gegroup.ae). Stay ahead of the curve with the iPhone 15 series, representing the future of smartphone technology.
Filter by price
Product Condition
- New 18
Average Rating
Filter By Brands
Filter By Color
Product Categories
- ✓Accessories
- ✓Camera Accessories
- ✓Dell Mouse
- ✓Gaming Accessories
- ✓Hard Drive
- ✓Microphones
- ✓Mobile Phone Accessories
- ✓mouse
- ✓Smartwatch Chargers
- ✓Tablet Accessories
- ✓Type C Hub
- ✓USB Flash Drives
- ✓Wireless Keyboards
- ✓Apple AirPods
- ✓Battery
- ✓Buds
- ✓Camera & Photo
- ✓Cases & Covers
- ✓Daily Deals Promotions
- ✓Electronics
- ✓Generic
- ✓Headphones & Earbuds
- ✓Home Audio
- ✓Laptop & Computers
- ✓Microphone
- ✓Mobile Phones
- ✓Portable Speakers
- ✓Power Accessories
- ✓Refurbished Electronics
- ✓Smart Watches
- ✓Sound Devices
- ✓Tablets
- ✓Tablets and iPads
- ✓Uncategorized
- ✓Video Projectors
- ✓VideoGames
iPhone 15 Plus Yellow Middle East Version - 512
- ✓ Fulfillment By Gegroup
- ✓ Easy Returns Policy
- ✓ Installment Options
iPhone 15 Plus Yellow Middle East Version - 256
- ✓ Fulfillment By Gegroup
- ✓ Easy Returns Policy
- ✓ Installment Options
iPhone 15 Plus Yellow Middle East Version - 128
- ✓ Fulfillment By Gegroup
- ✓ Easy Returns Policy
- ✓ Installment Options
iPhone 15 Plus Yellow Middle East Version
From AED 3,157.00- ✓ Fulfillment By Gegroup
- ✓ Easy Returns Policy
- ✓ Installment Options
iPhone 15 Plus Green Middle East Version - 512
- ✓ Fulfillment By Gegroup
- ✓ Easy Returns Policy
- ✓ Installment Options
iPhone 15 Plus Green Middle East Version - 256
- ✓ Fulfillment By Gegroup
- ✓ Easy Returns Policy
- ✓ Installment Options
iPhone 15 Plus Green Middle East Version - 128
- ✓ Fulfillment By Gegroup
- ✓ Easy Returns Policy
- ✓ Installment Options
iPhone 15 Plus Green Middle East Version
From AED 3,157.00- ✓ Fulfillment By Gegroup
- ✓ Easy Returns Policy
- ✓ Installment Options
iPhone 15 Plus Black Middle East Version - 512
- ✓ Fulfillment By Gegroup
- ✓ Easy Returns Policy
- ✓ Installment Options
iPhone 15 Plus Black Middle East Version - 256
- ✓ Fulfillment By Gegroup
- ✓ Easy Returns Policy
- ✓ Installment Options
iPhone 15 Plus Black Middle East Version - 128
- ✓ Fulfillment By Gegroup
- ✓ Easy Returns Policy
- ✓ Installment Options
iPhone 15 Plus Black Middle East Version
From AED 3,179.00- ✓ Fulfillment By Gegroup
- ✓ Easy Returns Policy
- ✓ Installment Options
iPhone 15 Plus Pink Middle East Version - 512
- ✓ Fulfillment By Gegroup
- ✓ Easy Returns Policy
- ✓ Installment Options
iPhone 15 Plus Pink Middle East Version - 256
- ✓ Fulfillment By Gegroup
- ✓ Easy Returns Policy
- ✓ Installment Options
iPhone 15 Plus Pink Middle East Version - 128
- ✓ Fulfillment By Gegroup
- ✓ Easy Returns Policy
- ✓ Installment Options
iPhone 15 Plus Pink Middle East Version
From AED 3,199.00- ✓ Fulfillment By Gegroup
